Palma de Mallorca, Spain (PMI) — 70 €
Old town tapas in Palma, Portixol seafront promenade, and Serra de Tramuntana coves.
| Route | Carrier | Times (24h) | Duration | Climate / Scope | Roundtrip | Typical / 8w Low | Action |
|---|---|---|---|---|---|---|---|
| Milan (MXP) → Palma de Mallorca, Spain (PMI) | Ryanair / easyJet | Fr 16:15 · So 17:20 | 2h 15m (Nonstop) | 23 °C | 70 € | 87 € (8w low: 56 €) | Check Deal |
| Milan (MXP) → Malaga (Costa del Sol), Spain (AGP) | easyJet / Ryanair | Fr 18:15 · So 19:20 | 2h 45m (Nonstop) | 24 °C | 72 € | 89 € (8w low: 58 €) | Check Deal |
| Milan (MXP) → Alicante (Costa Blanca), Spain (ALC) | Ryanair / Vueling | Fr 17:45 · So 18:50 | 2h 25m (Nonstop) | 24 °C | 82 € | 102 € (8w low: 68 €) | Check Deal |
| Milan (MXP) → Nice (Cote d’Azur), France (NCE) | easyJet / Vueling | Fr 16:15 · So 17:20 | 1h 45m (Nonstop) | 21 °C | 84 € | 104 € (8w low: 70 €) | Check Deal |
| Milan (MXP) → Faro (Algarve), Portugal (FAO) | Ryanair / easyJet | Fr 19:45 · So 20:50 | 2h 50m (Nonstop) | 23 °C | 85 € | 105 € (8w low: 71 €) | Check Deal |
| Milan (MXP) → Palermo (Sicily), Italy (PMO) | Ryanair | Fr 17:45 · So 18:50 | 2h 20m (Nonstop) | 24 °C | 89 € | 110 € (8w low: 75 €) | Check Deal |
Old town tapas in Palma, Portixol seafront promenade, and Serra de Tramuntana coves.
Andalusian sunshine, historic rooftop bars, and Muelle Uno waterfront dining.
300+ sunny days a year, Santa Barbara Castle views, and Playa del Postiguet beach.
Promenade des Anglais sunset walks, Cours Saleya markets, and Riviera microclimate.
Golden Atlantic cliff beaches, Ria Formosa islands, and fresh grilled seafood.
Historic street food markets, Norman palaces, and Mondello turquoise bay.
For 23/10/2026 – 25/10/2026, the lowest verified nonstop roundtrip from Milan (MXP) is Palma de Mallorca, Spain (PMI) at 70 € on Ryanair / easyJet (departs Friday 16:15, returns Sunday 17:20, flight duration 2h 15m).
The 8-week typical weekend fare for this corridor is 87 €, with an 8-week floor of 56 €.
Nonstop Friday afternoon departures (from 15:00) to warm Mediterranean coastal hubs under 150 € roundtrip with > 20 °C typical temperature. Trade grey northern skies for 48 hours of Mediterranean sun from Friday evening to Sunday night — verified against our historical avg_temp climate index.